top of page
Postgraduation in United States
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university | standard course | courses | Average Verbal | Average Quantitative |
|---|---|---|---|---|
ucla | electrical engineering | Intergrated circuits Engineering | 155 | 167 |
ucla | mechanical engineering | Manufacturing and design engineering | 155 | 167 |
ucla | mechanical engineering | Material Science Engineering | 155 | 167 |
ucla | mechanical engineering | Mechanical Engineering | 155 | 167 |
ucla | electrical engineering | Signal processing and communication Engineering | 155 | 167 |
ucla | mechanical engineering | structural Material Engineering | 155 | 167 |
usc | Aeronautical engineering | Aerospace and mechanical engineering | 162 | 160 |
usc | Aeronautical engineering | Astronautical engineering | 162 | 160 |
usc | bioengineering | biomedical engineering | 162 | 160 |
usc | chemical engineering | chemical engineering and Environmental engineering | 162 | 160 |
usc | civil engineering | civil engineering and environmental engineering | 162 | 160 |
usc | computer engineering | computer science | 162 | 160 |
bottom of page