top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
---|---|---|---|---|
university of Adelaide | civil engineering | Master of civil and structural Engineering | 80 | 8.421052632 |
university of Adelaide | civil engineering | Master of civil and environmental Engineering | 80 | 8.421052632 |
university of Adelaide | electrical engineering | Master of Electrical Engineering | 80 | 8.421052632 |
university of Adelaide | electrical engineering | Master of Electronic Engineering | 80 | 8.421052632 |
university of Adelaide | mechanical engineering | Master of Mechanical Engineering | 80 | 8.421052632 |
university of Adelaide | mechatronics engineering | Master of mechatronic Engineering | 80 | 8.421052632 |
university of Adelaide | minning engineering | Master of Minning Engineering | 80 | 8.421052632 |
university of Adelaide | energy engineering | Master of Marine Engineering | 80 | 8.421052632 |
university of Adelaide | petroleum engineering | Master of petroleum Engineering | 80 | 8.421052632 |
Rmit university | Aeronautical engineering | Master of Aerospace engineering | 65 | 6.842105263 |
Rmit university | bioengineering | Master of biomedical engineering | 65 | 6.842105263 |
Rmit university | mechanical engineering | Master of mechanical and mechatronics | 65 | 6.842105263 |
Rmit university | chemical engineering | Master of chemical Engineering | 65 | 6.842105263 |
Rmit university | computer engineering | Master of computer engineering | 65 | 6.842105263 |
Rmit university | electrical engineering | Master of Electrical Engineering | 65 | 6.842105263 |
Rmit university | environmental engineering | Master of Environmental Engineering | 65 | 6.842105263 |
Rmit university | mechanical engineering | Master of Mechanical Engineering | 65 | 6.842105263 |
Rmit university | survey engineering | Master of surveying and geospatial Engineering | 65 | 6.842105263 |
Rmit university | electrical engineering | Master of telecommunication Engineering | 65 | 6.842105263 |
Curtins university | energy engineering | Global subsea Engineering | 65 | 6.842105263 |
Curtins university | minning engineering | Mnning | 65 | 6.842105263 |
Curtins university | Applied science engineering | Engineering management | 65 | 6.842105263 |
Curtins university | Applied science engineering | Professional ENgineering | 65 | 6.842105263 |
James Cook university | Applied science engineering | Master of Engineering (professional) | 65 | 6.842105263 |
university of southern Australia | civil engineering | Master of civil and infra structure | 65 | 6.842105263 |
university of southern Australia | energy engineering | Master of water managent | 65 | 6.842105263 |
university of southern Australia | survey engineering | Master of Enginering management | 65 | 6.842105263 |
university of southern Australia | electrical engineering | Master of electric power | 65 | 6.842105263 |
university of southern Australia | electrical engineering | Master of telecommunication | 65 | 6.842105263 |
university of southern Australia | Applied science engineering | Master of proffesional Engineering(specialisation) | 65 | 6.842105263 |
university of melbourne | chemical engineering | chemical systems | 65 | 6.842105263 |
university of melbourne | civil engineering | civil systems | 65 | 6.842105263 |
university of melbourne | computer engineering | computing and software systems | 65 | 6.842105263 |
university of melbourne | electrical engineering | Electrical systems | 65 | 6.842105263 |
university of melbourne | environmental engineering | geology | 65 | 6.842105263 |
university of melbourne | mechanical engineering | mechanical systems | 65 | 6.842105263 |
university of melbourne | mechatronics engineering | mechatronics | 65 | 6.842105263 |
university of melbourne | environmental engineering | Environmental engineering systems | 65 | 6.842105263 |
university of western Australia | Applied science engineering | Master of professional engineering | 65 | 6.842105263 |
university of western Australia | petroleum engineering | Master of engineering in oil and gas | 65 | 6.842105263 |
university of western Australia | computer engineering | Master of data science | 65 | 6.842105263 |
university of western Australia | computer engineering | Master if information technology | 65 | 6.842105263 |
university of sydney | computer engineering | Master of data science | 70 | 7.368421053 |
university of sydney | mechanical engineering | Master of automation and manufacturing systems | 70 | 7.368421053 |
university of sydney | chemical engineering | Master of biomedical Engineering | 70 | 7.368421053 |
university of sydney | chemical engineering | Master of chemical and biomolecular Engineering | 70 | 7.368421053 |
university of sydney | civil engineering | Master of civil engineering | 70 | 7.368421053 |
university of sydney | electrical engineering | Master of Electrical Engineering | 70 | 7.368421053 |
university of sydney | mechanical engineering | Master of fluid Engineering | 70 | 7.368421053 |
university of sydney | survey engineering | Master of geomechanical Engineering | 70 | 7.368421053 |
university of sydney | Applied science engineering | Master of intelligent information Engineering | 70 | 7.368421053 |
university of sydney | mechanical engineering | Master of mechanical Engineering | 70 | 7.368421053 |
university of sydney | Applied science engineering | Master of power Engineering | 70 | 7.368421053 |
university of sydney | Applied science engineering | Master of Risk Management | 70 | 7.368421053 |
university of sydney | computer engineering | Master of software Engineering | 70 | 7.368421053 |
university of sydney | civil engineering | Master of structural Engineering | 70 | 7.368421053 |
university of sydney | environmental engineering | Master of sustainability and Environmental Engineering | 70 | 7.368421053 |
university of sydney | electrical engineering | Master of Telecommunication Engineering | 70 | 7.368421053 |
university university of New South Wales | bioengineering | Master of biomedical Engineering | 65 | 6.842105263 |
university university of New South Wales | computer engineering | Master of Cyber Security | 65 | 6.842105263 |
university university of New South Wales | Applied science engineering | Master of Engineering | 65 | 6.842105263 |
university university of New South Wales | Applied science engineering | Master of Engineering Science | 65 | 6.842105263 |
university university of New South Wales | Applied science engineering | Master of Information Technology | 65 | 6.842105263 |
university university of New South Wales | minning engineering | Master of minning Engineering | 65 | 6.842105263 |
Griffith | civil engineering | Master of civil Engineering | 60 | 6.315789474 |
Griffith | civil engineering | Master of civil engineering Advanced | 60 | 6.315789474 |
Griffith | electrical engineering | Master of electronic and Energy Engineering | 60 | 6.315789474 |
Griffith | electrical engineering | Master of electronic and sport Engineering | 60 | 6.315789474 |
Griffith | Applied science engineering | Master of project Management | 60 | 6.315789474 |
Griffith | environmental engineering | master of Environmental Engineering | 60 | 6.315789474 |
Griffith | environmental engineering | Master of environmental Engineering and pollution control | 60 | 6.315789474 |
Griffith | Applied science engineering | Master of professional Engineering | 60 | 6.315789474 |
university of Queensland | computer engineering | Master of computer science | 70 | 7.368421053 |
university of Queensland | computer engineering | Master of cyber security | 70 | 7.368421053 |
university of Queensland | Applied science engineering | Master of Engineering | 70 | 7.368421053 |
university of Queensland | Applied science engineering | Master of information technology | 70 | 7.368421053 |
university of Queensland | energy engineering | Master of sustainable Energy | 70 | 7.368421053 |
university of Adelaide | computer engineering | Master of Data science | 80 | 8.421052632 |
university of Adelaide | Aeronautical engineering | Master of Aerospace engineering | 80 | 8.421052632 |
university of Adelaide | chemical engineering | Master of chemical Engineering | 80 | 8.421052632 |
Anchor 1
bottom of page