top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
|---|---|---|---|---|
university of Adelaide | civil engineering | Master of civil and structural Engineering | 80 | 8.421052632 |
university of Adelaide | civil engineering | Master of civil and environmental Engineering | 80 | 8.421052632 |
university of Adelaide | electrical engineering | Master of Electrical Engineering | 80 | 8.421052632 |
university of Adelaide | electrical engineering | Master of Electronic Engineering | 80 | 8.421052632 |
university of Adelaide | mechanical engineering | Master of Mechanical Engineering | 80 | 8.421052632 |
university of Adelaide | mechatronics engineering | Master of mechatronic Engineering | 80 | 8.421052632 |
university of Adelaide | minning engineering | Master of Minning Engineering | 80 | 8.421052632 |
university of Adelaide | energy engineering | Master of Marine Engineering | 80 | 8.421052632 |
university of Adelaide | petroleum engineering | Master of petroleum Engineering | 80 | 8.421052632 |
Rmit university | Aeronautical engineering | Master of Aerospace engineering | 65 | 6.842105263 |
Rmit university | bioengineering | Master of biomedical engineering | 65 | 6.842105263 |
Rmit university | mechanical engineering | Master of mechanical and mechatronics | 65 | 6.842105263 |
Anchor 1
bottom of page