top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
|---|---|---|---|---|
Rmit university | chemical engineering | Master of chemical Engineering | 65 | 6.842105263 |
Rmit university | computer engineering | Master of computer engineering | 65 | 6.842105263 |
Rmit university | electrical engineering | Master of Electrical Engineering | 65 | 6.842105263 |
Rmit university | environmental engineering | Master of Environmental Engineering | 65 | 6.842105263 |
Rmit university | mechanical engineering | Master of Mechanical Engineering | 65 | 6.842105263 |
Rmit university | survey engineering | Master of surveying and geospatial Engineering | 65 | 6.842105263 |
Rmit university | electrical engineering | Master of telecommunication Engineering | 65 | 6.842105263 |
Curtins university | energy engineering | Global subsea Engineering | 65 | 6.842105263 |
Curtins university | minning engineering | Mnning | 65 | 6.842105263 |
Curtins university | Applied science engineering | Engineering management | 65 | 6.842105263 |
Curtins university | Applied science engineering | Professional ENgineering | 65 | 6.842105263 |
James Cook university | Applied science engineering | Master of Engineering (professional) | 65 | 6.842105263 |
Anchor 1
bottom of page