top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
|---|---|---|---|---|
university of southern Australia | civil engineering | Master of civil and infra structure | 65 | 6.842105263 |
university of southern Australia | energy engineering | Master of water managent | 65 | 6.842105263 |
university of southern Australia | survey engineering | Master of Enginering management | 65 | 6.842105263 |
university of southern Australia | electrical engineering | Master of electric power | 65 | 6.842105263 |
university of southern Australia | electrical engineering | Master of telecommunication | 65 | 6.842105263 |
university of southern Australia | Applied science engineering | Master of proffesional Engineering(specialisation) | 65 | 6.842105263 |
university of melbourne | chemical engineering | chemical systems | 65 | 6.842105263 |
university of melbourne | civil engineering | civil systems | 65 | 6.842105263 |
university of melbourne | computer engineering | computing and software systems | 65 | 6.842105263 |
university of melbourne | electrical engineering | Electrical systems | 65 | 6.842105263 |
university of melbourne | environmental engineering | geology | 65 | 6.842105263 |
university of melbourne | mechanical engineering | mechanical systems | 65 | 6.842105263 |
Anchor 1
bottom of page