top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
|---|---|---|---|---|
university of melbourne | mechatronics engineering | mechatronics | 65 | 6.842105263 |
university of melbourne | environmental engineering | Environmental engineering systems | 65 | 6.842105263 |
university of western Australia | Applied science engineering | Master of professional engineering | 65 | 6.842105263 |
university of western Australia | petroleum engineering | Master of engineering in oil and gas | 65 | 6.842105263 |
university of western Australia | computer engineering | Master of data science | 65 | 6.842105263 |
university of western Australia | computer engineering | Master if information technology | 65 | 6.842105263 |
university of sydney | computer engineering | Master of data science | 70 | 7.368421053 |
university of sydney | mechanical engineering | Master of automation and manufacturing systems | 70 | 7.368421053 |
university of sydney | chemical engineering | Master of biomedical Engineering | 70 | 7.368421053 |
university of sydney | chemical engineering | Master of chemical and biomolecular Engineering | 70 | 7.368421053 |
university of sydney | civil engineering | Master of civil engineering | 70 | 7.368421053 |
university of sydney | electrical engineering | Master of Electrical Engineering | 70 | 7.368421053 |
Anchor 1
bottom of page