top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
|---|---|---|---|---|
university of sydney | mechanical engineering | Master of fluid Engineering | 70 | 7.368421053 |
university of sydney | survey engineering | Master of geomechanical Engineering | 70 | 7.368421053 |
university of sydney | Applied science engineering | Master of intelligent information Engineering | 70 | 7.368421053 |
university of sydney | mechanical engineering | Master of mechanical Engineering | 70 | 7.368421053 |
university of sydney | Applied science engineering | Master of power Engineering | 70 | 7.368421053 |
university of sydney | Applied science engineering | Master of Risk Management | 70 | 7.368421053 |
university of sydney | computer engineering | Master of software Engineering | 70 | 7.368421053 |
university of sydney | civil engineering | Master of structural Engineering | 70 | 7.368421053 |
university of sydney | environmental engineering | Master of sustainability and Environmental Engineering | 70 | 7.368421053 |
university of sydney | electrical engineering | Master of Telecommunication Engineering | 70 | 7.368421053 |
university university of New South Wales | bioengineering | Master of biomedical Engineering | 65 | 6.842105263 |
university university of New South Wales | computer engineering | Master of Cyber Security | 65 | 6.842105263 |
Anchor 1
bottom of page