top of page
Postgraduation in Australia
Filter by University:
Filter by Standard Course:
Displaying only related fields...
University | Standard Course | Courses | Percentage Required | CGPA Required |
|---|---|---|---|---|
university university of New South Wales | Applied science engineering | Master of Engineering | 65 | 6.842105263 |
university university of New South Wales | Applied science engineering | Master of Engineering Science | 65 | 6.842105263 |
university university of New South Wales | Applied science engineering | Master of Information Technology | 65 | 6.842105263 |
university university of New South Wales | minning engineering | Master of minning Engineering | 65 | 6.842105263 |
Griffith | civil engineering | Master of civil Engineering | 60 | 6.315789474 |
Griffith | civil engineering | Master of civil engineering Advanced | 60 | 6.315789474 |
Griffith | electrical engineering | Master of electronic and Energy Engineering | 60 | 6.315789474 |
Griffith | electrical engineering | Master of electronic and sport Engineering | 60 | 6.315789474 |
Griffith | Applied science engineering | Master of project Management | 60 | 6.315789474 |
Griffith | environmental engineering | master of Environmental Engineering | 60 | 6.315789474 |
Griffith | environmental engineering | Master of environmental Engineering and pollution control | 60 | 6.315789474 |
Griffith | Applied science engineering | Master of professional Engineering | 60 | 6.315789474 |
Anchor 1
bottom of page