top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
|---|---|---|---|---|---|
university of southern Australia | survey engineering | Bachelor of Engineering surveying | 65 | 70 | 78 |
university of southern Australia | civil engineering | Bachelor of Engineering and civil | 65 | 70 | 78 |
university of southern Australia | computer engineering | Bachelor of Engineering and software | 65 | 70 | 78 |
university of southern Australia | civil engineering | Bachelor of Engineering civil and structural | 65 | 70 | 78 |
university of southern Australia | mechanical engineering | Bachelor of Engineering and mechanical | 65 | 70 | 78 |
university of southern Australia | mechanical engineering | Bachelor of engineering Mechanical and mechatronics | 65 | 70 | 78 |
university of southern Australia | electrical engineering | Bachelor of Engineering Electrical and mechanical | 65 | 70 | 78 |
university of southern Australia | civil engineering | Bachelor of Engineering Civil and construction | 65 | 70 | 78 |
university of Tasmania | civil engineering | Civil engineering | 60 | 65 | 70 |
university of Tasmania | electrical engineering | Electronics and communiversitycation engineering | 60 | 65 | 70 |
university of Tasmania | electrical engineering | Electrical and electronic engineering | 60 | 65 | 70 |
university of Tasmania | electrical engineering | electrical power engineering | 60 | 65 | 70 |
bottom of page