top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
---|---|---|---|---|---|
university of southern Australia | survey engineering | Bachelor of Engineering surveying | 65 | 70 | 78 |
university of southern Australia | civil engineering | Bachelor of Engineering and civil | 65 | 70 | 78 |
university of southern Australia | computer engineering | Bachelor of Engineering and software | 65 | 70 | 78 |
university of southern Australia | civil engineering | Bachelor of Engineering civil and structural | 65 | 70 | 78 |
university of southern Australia | mechanical engineering | Bachelor of Engineering and mechanical | 65 | 70 | 78 |
university of southern Australia | mechanical engineering | Bachelor of engineering Mechanical and mechatronics | 65 | 70 | 78 |
university of southern Australia | electrical engineering | Bachelor of Engineering Electrical and mechanical | 65 | 70 | 78 |
university of southern Australia | civil engineering | Bachelor of Engineering Civil and construction | 65 | 70 | 78 |
university of Tasmania | civil engineering | Civil engineering | 60 | 65 | 70 |
university of Tasmania | electrical engineering | Electronics and communiversitycation engineering | 60 | 65 | 70 |
university of Tasmania | electrical engineering | Electrical and electronic engineering | 60 | 65 | 70 |
university of Tasmania | electrical engineering | electrical power engineering | 60 | 65 | 70 |
university of Tasmania | mechanical engineering | mechanical engineering | 60 | 65 | 70 |
university of Tasmania | Applied science engineering | bachelor of engineering (honours) advanced | 60 | 65 | 70 |
university of Tasmania | survey engineering | bachelor of surveying and spatial Science | 60 | 65 | 70 |
Griffith | Applied science engineering | Bachelor of Engineering and pure science | 70 | 75 | 80 |
university of Queensland | chemical engineering | Chemical Engineering | 80 | 85 | 85 |
university of Queensland | civil engineering | Civil engineering | 80 | 85 | 85 |
university of Queensland | electrical engineering | Electrical Engineering | 90 | 95 | 85 |
university of Queensland | mechanical engineering | Mechanical Engineering | 90 | 95 | 85 |
university of Queensland | mechatronics engineering | Mechatronic Engineering | 85 | 90 | 85 |
university of Queensland | computer engineering | software Engineering | 90 | 95 | 85 |
Australian national university | Applied science engineering | Bachelor of Engineering(honours) | 70 | 75 | 90 |
Australian national university | computer engineering | Bachelor of software Engineering | 75 | 80 | 90 |
university of Adelaide | Applied science engineering | Bachelor of Engineering in electrical and electronic | 75 | 85 | 97.5 |
university of Adelaide | civil engineering | Bachelor of Engineering and Architecture and structure | 75 | 85 | 97.5 |
university of Adelaide | chemical engineering | Bachelor of Engineering and chemical | 75 | 85 | 97.5 |
university of Adelaide | civil engineering | Bachelor of Engineering and civil | 75 | 85 | 97.5 |
university of Adelaide | computer engineering | Bachelor of Engineering and software | 75 | 85 | 97.5 |
university of Adelaide | environmental engineering | Bachelor of Engineering and Environmental science | 75 | 85 | 97.5 |
university of Adelaide | mechanical engineering | Bachelor of Engineering and mechanical | 75 | 85 | 97.5 |
university of Adelaide | minning engineering | Bachelor of Engineering and Minning | 75 | 85 | 97.5 |
university of Adelaide | petroleum engineering | Bachelor of Engineering and petroleum | 75 | 85 | 97.5 |
university of Adelaide | civil engineering | Bachelor of Engineering and construction | 75 | 85 | 97.5 |
Rmit university | Aeronautical engineering | Aerospace engineering | 65 | 60 | 80 |
Rmit university | bioengineering | bio medical engineering | 65 | 60 | 75 |
Rmit university | mechanical engineering | Advances mechanical and mechatronics | 65 | 60 | 75 |
Rmit university | chemical engineering | chemical engineering | 65 | 60 | 75 |
Rmit university | civil engineering | civil Engineering | 65 | 60 | 75 |
Rmit university | computer engineering | Computer Engineering | 65 | 60 | 80 |
Rmit university | electrical engineering | Electrical Engineering | 65 | 60 | 75 |
Rmit university | environmental engineering | Environmental Engineering | 65 | 60 | 75 |
Rmit university | mechanical engineering | Mechanical and automotive engineering | 65 | 60 | 75 |
Rmit university | survey engineering | surveying and geospatial engineering | 65 | 60 | 75 |
Rmit university | electrical engineering | Telecommuniversitycation Engineering | 65 | 60 | 75 |
Curtins university | civil engineering | Civil engineering and construction | 70 | 75 | 80 |
Curtins university | chemical engineering | chemical product Engineering | 70 | 75 | 80 |
Curtins university | chemical engineering | chemical engineering | 70 | 75 | 80 |
Curtins university | civil engineering | civil Engineering | 70 | 75 | 80 |
Curtins university | computer engineering | Computer system and network Engineering | 70 | 75 | 80 |
Curtins university | electrical engineering | Electrical Engineering | 70 | 75 | 80 |
Curtins university | environmental engineering | Environmental Engineering | 70 | 75 | 80 |
Curtins university | mechanical engineering | Mechanical Engineering | 70 | 75 | 80 |
Curtins university | mechanical engineering | Mechanical and mAustralian national universityfacturing Engineering | 70 | 75 | 80 |
Curtins university | mechatronics engineering | Mechatronics Engineering | 70 | 75 | 80 |
Curtins university | minning engineering | Mining Engineering | 70 | 75 | 80 |
Curtins university | petroleum engineering | Petroleum Engineering | 70 | 75 | 80 |
Curtins university | Applied science engineering | Industrial and system engineering | 70 | 75 | 80 |
Curtins university | metallurgy | Extractive metallurgical Engineering | 70 | 75 | 80 |
Curtins university | computer engineering | software Engineering | 70 | 75 | 80 |
Curtins university | survey engineering | surveying engineering | 70 | 75 | 80 |
Curtins university | electrical engineering | Telecommuniversitycation Engineering | 70 | 75 | 80 |
James Cook university | Applied science engineering | Bachelors of engineering (honours) | 65 | 70 | 78 |
James Cook university | computer engineering | Bachelors of engineering with information technology | 65 | 70 | 78 |
university of southern Australia | electrical engineering | Bachelor of Engineering in electrical and electronic | 65 | 70 | 78 |
university of melbourne | bioengineering | bio engineering systems | 70 | 75 | 85 |
university of melbourne | chemical engineering | chemical systems | 75 | 80 | 85 |
university of melbourne | civil engineering | civil systems | 75 | 80 | 85 |
university of melbourne | computer engineering | computing and software systems | 75 | 80 | 85 |
university of melbourne | electrical engineering | Electrical systems | 75 | 80 | 85 |
university of melbourne | mechanical engineering | mechanical | 75 | 80 | 85 |
university of melbourne | mechatronics engineering | mechatronics | 75 | 80 | 85 |
university of melbourne | Applied science engineering | spatial | 70 | 75 | 85 |
university of melbourne | environmental engineering | Environmental engineering systems | 70 | 75 | 85 |
university of melbourne | bioengineering | bioengineering systems | 70 | 75 | 85 |
university of western Australia | bioengineering | bio medical engineering | 70 | 75 | 80 |
university of western Australia | chemical engineering | chemical and chemical process engineering | 70 | 75 | 80 |
university of western Australia | chemical engineering | chemical engineering | 70 | 75 | 80 |
university of western Australia | civil engineering | civil engineering | 70 | 75 | 80 |
university of western Australia | computer engineering | computer engineering | 70 | 75 | 85 |
university of sydney | Aeronautical engineering | Aeronautical Engineering | 90 | 95 | 85 |
university of sydney | bioengineering | bio medical Engineering | 80 | 85 | 80 |
university of sydney | chemical engineering | chemical and biomolecular Engineering | 80 | 85 | 80 |
university of sydney | civil engineering | civil engineering | 85 | 90 | 80 |
university of sydney | electrical engineering | Electrical Engineering | 90 | 95 | 80 |
university of sydney | mechanical engineering | Mechanical Engineering | 85 | 90 | 80 |
university of sydney | mechatronics engineering | Mechatronics Engineering | 85 | 90 | 80 |
university of sydney | computer engineering | Software Engineering | 90 | 95 | 85 |
university university of New South Wales | civil engineering | Civil engineering with architecture | 90 | 95 | 83 |
university university of New South Wales | Aeronautical engineering | Aerospace engineering | 90 | 95 | 83 |
university university of New South Wales | bioengineering | Bioinformatics engineering | 90 | 95 | 83 |
university university of New South Wales | chemical engineering | chemical product Engineering | 90 | 95 | 83 |
university university of New South Wales | chemical engineering | chemical engineering | 90 | 95 | 83 |
university university of New South Wales | civil engineering | civil Engineering | 90 | 95 | 83 |
university university of New South Wales | computer engineering | Computer Engineering | 90 | 95 | 83 |
university university of New South Wales | electrical engineering | Electrical Engineering | 90 | 95 | 83 |
university university of New South Wales | environmental engineering | Environmental Engineering | 90 | 95 | 83 |
university university of New South Wales | mechanical engineering | Mechanical Engineering | 90 | 95 | 83 |
university university of New South Wales | mechanical engineering | Mechanical and mAustralian national universityfacturing Engineering | 90 | 95 | 83 |
university university of New South Wales | mechatronics engineering | Mechatronics Engineering | 90 | 95 | 83 |
university university of New South Wales | minning engineering | Mining Engineering | 90 | 95 | 83 |
university university of New South Wales | petroleum engineering | Petroleum Engineering | 90 | 95 | 83 |
university university of New South Wales | quantum engineering | Quantum engineering | 90 | 95 | 83 |
university university of New South Wales | energy engineering | Renewable Energy engineering | 90 | 95 | 83 |
university university of New South Wales | computer engineering | software Engineering | 90 | 95 | 83 |
university university of New South Wales | survey engineering | surveying engineering | 90 | 95 | 83 |
university university of New South Wales | electrical engineering | Telecommuniction Engineering | 90 | 95 | 83 |
Griffith | electrical engineering | Bachelor of Engineering in Electronic and computer engineering | 70 | 75 | 80 |
Griffith | Aeronautical engineering | Bachelor of Engineering and Aviation | 70 | 75 | 80 |
Griffith | Applied science engineering | Bachelor of Engineering and business | 70 | 75 | 80 |
Griffith | computer engineering | Bachelor of Engineering and computer science | 70 | 75 | 80 |
Griffith | computer engineering | Bachelor of Engineering and data science | 70 | 75 | 80 |
Griffith | environmental engineering | Bachelor of Engineering and Environmental science | 70 | 75 | 80 |
Griffith | Applied science engineering | Bachelor of Engineering and Industrial design | 70 | 75 | 80 |
Griffith | computer engineering | Bachelor of Engineering and Information Technology | 70 | 75 | 80 |
bottom of page