top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
|---|---|---|---|---|---|
university of Tasmania | mechanical engineering | mechanical engineering | 60 | 65 | 70 |
university of Tasmania | Applied science engineering | bachelor of engineering (honours) advanced | 60 | 65 | 70 |
university of Tasmania | survey engineering | bachelor of surveying and spatial Science | 60 | 65 | 70 |
Griffith | Applied science engineering | Bachelor of Engineering and pure science | 70 | 75 | 80 |
university of Queensland | chemical engineering | Chemical Engineering | 80 | 85 | 85 |
university of Queensland | civil engineering | Civil engineering | 80 | 85 | 85 |
university of Queensland | electrical engineering | Electrical Engineering | 90 | 95 | 85 |
university of Queensland | mechanical engineering | Mechanical Engineering | 90 | 95 | 85 |
university of Queensland | mechatronics engineering | Mechatronic Engineering | 85 | 90 | 85 |
university of Queensland | computer engineering | software Engineering | 90 | 95 | 85 |
Australian national university | Applied science engineering | Bachelor of Engineering(honours) | 70 | 75 | 90 |
Australian national university | computer engineering | Bachelor of software Engineering | 75 | 80 | 90 |
bottom of page