top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
|---|---|---|---|---|---|
university of Adelaide | Applied science engineering | Bachelor of Engineering in electrical and electronic | 75 | 85 | 97.5 |
university of Adelaide | civil engineering | Bachelor of Engineering and Architecture and structure | 75 | 85 | 97.5 |
university of Adelaide | chemical engineering | Bachelor of Engineering and chemical | 75 | 85 | 97.5 |
university of Adelaide | civil engineering | Bachelor of Engineering and civil | 75 | 85 | 97.5 |
university of Adelaide | computer engineering | Bachelor of Engineering and software | 75 | 85 | 97.5 |
university of Adelaide | environmental engineering | Bachelor of Engineering and Environmental science | 75 | 85 | 97.5 |
university of Adelaide | mechanical engineering | Bachelor of Engineering and mechanical | 75 | 85 | 97.5 |
university of Adelaide | minning engineering | Bachelor of Engineering and Minning | 75 | 85 | 97.5 |
university of Adelaide | petroleum engineering | Bachelor of Engineering and petroleum | 75 | 85 | 97.5 |
university of Adelaide | civil engineering | Bachelor of Engineering and construction | 75 | 85 | 97.5 |
Rmit university | Aeronautical engineering | Aerospace engineering | 65 | 60 | 80 |
Rmit university | bioengineering | bio medical engineering | 65 | 60 | 75 |
bottom of page