top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
|---|---|---|---|---|---|
Curtins university | civil engineering | civil Engineering | 70 | 75 | 80 |
Curtins university | computer engineering | Computer system and network Engineering | 70 | 75 | 80 |
Curtins university | electrical engineering | Electrical Engineering | 70 | 75 | 80 |
Curtins university | environmental engineering | Environmental Engineering | 70 | 75 | 80 |
Curtins university | mechanical engineering | Mechanical Engineering | 70 | 75 | 80 |
Curtins university | mechanical engineering | Mechanical and mAustralian national universityfacturing Engineering | 70 | 75 | 80 |
Curtins university | mechatronics engineering | Mechatronics Engineering | 70 | 75 | 80 |
Curtins university | minning engineering | Mining Engineering | 70 | 75 | 80 |
Curtins university | petroleum engineering | Petroleum Engineering | 70 | 75 | 80 |
Curtins university | Applied science engineering | Industrial and system engineering | 70 | 75 | 80 |
Curtins university | metallurgy | Extractive metallurgical Engineering | 70 | 75 | 80 |
Curtins university | computer engineering | software Engineering | 70 | 75 | 80 |
bottom of page