top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
|---|---|---|---|---|---|
university of melbourne | Applied science engineering | spatial | 70 | 75 | 85 |
university of melbourne | environmental engineering | Environmental engineering systems | 70 | 75 | 85 |
university of melbourne | bioengineering | bioengineering systems | 70 | 75 | 85 |
university of western Australia | bioengineering | bio medical engineering | 70 | 75 | 80 |
university of western Australia | chemical engineering | chemical and chemical process engineering | 70 | 75 | 80 |
university of western Australia | chemical engineering | chemical engineering | 70 | 75 | 80 |
university of western Australia | civil engineering | civil engineering | 70 | 75 | 80 |
university of western Australia | computer engineering | computer engineering | 70 | 75 | 85 |
university of sydney | Aeronautical engineering | Aeronautical Engineering | 90 | 95 | 85 |
university of sydney | bioengineering | bio medical Engineering | 80 | 85 | 80 |
university of sydney | chemical engineering | chemical and biomolecular Engineering | 80 | 85 | 80 |
university of sydney | civil engineering | civil engineering | 85 | 90 | 80 |
bottom of page