top of page
Undergraduation in Australia
Filter by University:
Filter by Standard Course:
Anchor 1
Displaying only related fields...
university name | standard course | courses | cbse | state board | atar |
|---|---|---|---|---|---|
university university of New South Wales | environmental engineering | Environmental Engineering | 90 | 95 | 83 |
university university of New South Wales | mechanical engineering | Mechanical Engineering | 90 | 95 | 83 |
university university of New South Wales | mechanical engineering | Mechanical and mAustralian national universityfacturing Engineering | 90 | 95 | 83 |
university university of New South Wales | mechatronics engineering | Mechatronics Engineering | 90 | 95 | 83 |
university university of New South Wales | minning engineering | Mining Engineering | 90 | 95 | 83 |
university university of New South Wales | petroleum engineering | Petroleum Engineering | 90 | 95 | 83 |
university university of New South Wales | quantum engineering | Quantum engineering | 90 | 95 | 83 |
university university of New South Wales | energy engineering | Renewable Energy engineering | 90 | 95 | 83 |
university university of New South Wales | computer engineering | software Engineering | 90 | 95 | 83 |
university university of New South Wales | survey engineering | surveying engineering | 90 | 95 | 83 |
university university of New South Wales | electrical engineering | Telecommuniction Engineering | 90 | 95 | 83 |
Griffith | electrical engineering | Bachelor of Engineering in Electronic and computer engineering | 70 | 75 | 80 |
bottom of page